A smart FAQ and lead-capture bot for a small business getting started with AI.
A support and sales assistant trained on your full knowledge base, across your main channels.
An agent that completes multi-step work across your tools, with approvals where you want them.
A complete AI product, web or mobile, ready for your first real users and investors.
All prices are in US dollars and exclude applicable taxes, such as GST for clients in India and VAT where it applies. Third-party usage such as AI model APIs, WhatsApp/Meta conversation fees, telephony and cloud hosting is billed at cost with no markup.
| Launch Bot | AI Assistant | AI Agent | AI Product MVP | |
|---|---|---|---|---|
| Channels | 1 (web or WhatsApp) | Web, WhatsApp, Instagram | Your internal tools | Web or mobile app |
| Knowledge base | Up to 50 pages | Up to 1,000 documents | Documents + live system data | Per product scope |
| Integrations | Email or Sheets | CRM, helpdesk, order API | Up to 5 systems | Payments, auth, analytics |
| Languages | 2 | Up to 5 | Up to 5 | Per scope |
| Human handoff & approvals | Email alert | Live handoff with context | Approval steps + audit log | Admin panel |
| Accuracy testing | Basic test set | Evaluation report | Full evaluation suite | Full evaluation suite |
| Support after launch | 30 days | 60 days | 90 days | 90 days |
| Delivery | 2–3 weeks | 4–6 weeks | 6–8 weeks | 8–12 weeks |
Two kinds: usage fees from providers (AI model APIs, WhatsApp conversations, telephony, hosting), which we pass on at cost, and an optional monthly plan from $199 if you want us to monitor and improve the system.
| Service | Typical timeline | Starting at |
|---|---|---|
| {{r.name}} {{r.note}} |
{{r.time}} | {{r.price}} |
All prices are in US dollars and exclude applicable taxes, such as GST for clients in India and VAT where it applies. Third-party usage such as AI model APIs, WhatsApp/Meta conversation fees, telephony and cloud hosting is billed at cost with no markup.
| Launch Bot | AI Assistant | AI Agent | AI Product MVP | |
|---|---|---|---|---|
| Channels | 1 (web or WhatsApp) | Web, WhatsApp, Instagram | Your internal tools | Web or mobile app |
| Knowledge base | Up to 50 pages | Up to 1,000 documents | Documents + live system data | Per product scope |
| Integrations | Email or Sheets | CRM, helpdesk, order API | Up to 5 systems | Payments, auth, analytics |
| Languages | 2 | Up to 5 | Up to 5 | Per scope |
| Human handoff & approvals | Email alert | Live handoff with context | Approval steps + audit log | Admin panel |
| Accuracy testing | Basic test set | Evaluation report | Full evaluation suite | Full evaluation suite |
| Support after launch | 30 days | 60 days | 90 days | 90 days |
| Delivery | 2–3 weeks | 4–6 weeks | 6–8 weeks | 8–12 weeks |
{{f.a}}